35.00%
צפון אמריקה
(Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part)
10.00%
דרום אמריקה
(Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part)
10.00%
מזרח אירופה
(Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part)
10.00%
דרום אסיה
(Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part)
5.00%
מערב אירופה
(Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part)
4.00%
צפון אירופה
(Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part)
1.00%
דרום-מזרח אסיה
(Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part)
1.00%
אפריקה
(Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part)
1.00%
אוקיאניה
(Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part)
1.00%
מזרח אסיה
(Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part)
1.00%
מרכז אמריקה
(Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part)
שווקים מרכזיים | תשואה כוללת (%) | מוצר(ים) מרכזי(ים) |
---|---|---|
צפון אמריקה | 35.00% | Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part |
השוק המקומי | 20.00% | Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part |
דרום אמריקה | 10.00% | Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part |
מזרח אירופה | 10.00% | Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part |
דרום אסיה | 10.00% | Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part |
מערב אירופה | 5.00% | Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part |
צפון אירופה | 4.00% | Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part |
דרום-מזרח אסיה | 1.00% | Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part |
אפריקה | 1.00% | Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part |
אוקיאניה | 1.00% | Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part |
מזרח אסיה | 1.00% | Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part |
מרכז אמריקה | 1.00% | Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part |
דרום אירופה | 1.00% | Plastic Injection Mold; Plastic Mould; Injection Tooling; Injection Molding; OEM Molded Plastic Part |
היקף מכירות שנתי כולל: | confidential | |
תשואת ייצוא כוללת: | USD 1,404,400 | |
אחוזי ייצוא: | 80.00% |
תנאי משלוח מקובלים: | FOB, CFR, CIF, EXW, DDP, Express Delivery | |||
מטבע תשלום מקובל: | USD, CNY | |||
סוג תשלום מקובל: | T/T, L/C, D/P D/A, Credit Card, Cash | |||
הנמל הקרוב ביותר: | Shenzhen |
שפה מדוברת: | English | |
מס' עובדים במחלקת המסחר: | 3-5 People | |
זמן הובלה ממוצע: | 60 ימים | |
מספר רישום רשיון ייצוא: | 03661545 | |
מצב ייצוא: |
שימוש בסוכן
|