18.00%
דרום אירופה
(Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet)
7.00%
צפון אמריקה
(Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet)
5.00%
מזרח אסיה
(Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet)
3.00%
המזרח התיכון
(Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet)
1.50%
מזרח אירופה
(Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet)
1.00%
דרום-מזרח אסיה
(Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet)
1.00%
אפריקה
(Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet)
1.00%
מערב אירופה
(Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet)
1.00%
צפון אירופה
(Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet)
0.50%
דרום אמריקה
(Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet)
0.50%
מרכז אמריקה
(Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet)
שווקים מרכזיים | תשואה כוללת (%) | מוצר(ים) מרכזי(ים) |
---|---|---|
השוק המקומי | 60.00% | Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet |
דרום אירופה | 18.00% | Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet |
צפון אמריקה | 7.00% | Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet |
מזרח אסיה | 5.00% | Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet |
המזרח התיכון | 3.00% | Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet |
מזרח אירופה | 1.50% | Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet |
דרום-מזרח אסיה | 1.00% | Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet |
אפריקה | 1.00% | Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet |
מערב אירופה | 1.00% | Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet |
צפון אירופה | 1.00% | Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet |
דרום אמריקה | 0.50% | Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet |
מרכז אמריקה | 0.50% | Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet |
דרום אסיה | 0.50% | Folding Shopping Cart; Folding Trolley; Plastic Folding Basket; Wireless Charging Cell Phone Holder; Plastic Storage Cabinet |
היקף מכירות שנתי כולל: | USD 11,611,199 | |
תשואת ייצוא כוללת: | USD 5,079,899 | |
אחוזי ייצוא: | 40.00% |
תנאי משלוח מקובלים: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
מטבע תשלום מקובל: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
סוג תשלום מקובל: | T/T, L/C, PayPal, Western Union, Cash | |||
הנמל הקרוב ביותר: | Jiuzhou Port, Ningbo Port, shenzhen Port |
שפה מדוברת: | English | |
מס' עובדים במחלקת המסחר: | 11-20 People | |
זמן הובלה ממוצע: | 45 ימים | |
מספר רישום רשיון ייצוא: | 03613922 | |
מצב ייצוא: |
בעל רשיון ייצוא משלו
|