5.00%
דרום אמריקה
(Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale)
3.00%
צפון אמריקה
(Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale)
3.00%
דרום-מזרח אסיה
(Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale)
2.00%
המזרח התיכון
(Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale)
2.00%
מערב אירופה
(Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale)
1.00%
מזרח אירופה
(Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale)
1.00%
צפון אירופה
(Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale)
שווקים מרכזיים | תשואה כוללת (%) | מוצר(ים) מרכזי(ים) |
---|---|---|
השוק המקומי | 75.00% | Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale |
דרום אמריקה | 5.00% | Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale |
צפון אמריקה | 3.00% | Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale |
דרום-מזרח אסיה | 3.00% | Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale |
אוקיאניה | 3.00% | Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale |
המזרח התיכון | 2.00% | Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale |
מזרח אסיה | 2.00% | Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale |
מערב אירופה | 2.00% | Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale |
דרום אסיה | 2.00% | Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale |
מזרח אירופה | 1.00% | Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale |
צפון אירופה | 1.00% | Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale |
דרום אירופה | 1.00% | Kitchen Scale; Luggage Scale; Jewellery Scale; Body Scale; Electronic Price Scale |
היקף מכירות שנתי כולל: | USD 12,300,000 | |
תשואת ייצוא כוללת: | USD 3,075,000 | |
אחוזי ייצוא: | 25.00% |
תנאי משלוח מקובלים: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, DAF, DES | |||
מטבע תשלום מקובל: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
סוג תשלום מקובל: | T/T, L/C, MoneyGram, Credit Card, Western Union, Cash, Escrow | |||
הנמל הקרוב ביותר: | Port of Ningbo |
שפה מדוברת: | English,Japanese,French | |
מס' עובדים במחלקת המסחר: | 11-20 People | |
מספר רישום רשיון ייצוא: | 04400344 | |
מצב ייצוא: |
שימוש בסוכן
|